Thursday, June 20, 2013

GDL - 12% away from all time; 12% CAGR in EPS since 2007, 7% div yield! will it touch 9% div yield?

Consolidated 200503 200603 200703 200803 200903 201003 201103 201203
Net Sales 95.6 138.6 161 271.4 452 516.6 602.5 821.5
Total Income 96.6 149.6 185.9 285.8 462.9 532.2 613.8 844.5
Total Expenditure 42.9 54.8 79.5 168.1 303.8 393.7 439.6 580.4
PBIDT 53.7 94.8 106.5 117.7 159 138.5 174.3 264.2
PBIT 46.5 84.2 92.6 88.5 114.5 93 124 201.3
PBT 41.6 81.5 91 85.6 93.4 72.4 104.1 186.4
PAT 34.6 72.2 77.1 72 77.5 80.3 99.7 135.6
Cash Profit 41.8 82.8 90.9 101.2 121.9 125.8 150 198.4
Sources of Funds
Equity Paid Up 75 92.2 92.4 115.6 107.7 107.9 108 108.3
Reserves and Surplus 90.9 482.6 525.4 530.3 514.7 555.4 578.9 638.7
Net Worth 165.9 574.8 617.8 645 621.7 662.9 686.9 747
Total Debt 85.8 31.9 7.5 17.9 204.5 209.9 134.9 129.3
Application of Funds
Gross Block 193.9 238.7 437.3 718.6 933.3 1003.6 1143.2 1230.3
Investments 0 14.4 0 0 23 15 13 0
Cash and Bank balance 92.7 352.6 206.8 95.7 59.3 79.5 137.7 166.2
Net Current Assets 76.4 404.5 213.3 79 93.3 84.6 140.7 151.3
Total Current Liabilities 36.7 39.6 43.4 91.2 106.4 167.8 107.9 116.2
Total Assets 299.9 659.7 733 836.2 1013.6 1123.2 1323 1434.7
Cash Flow
Cash Flow from Operations 47.8 30.4 121.5 88.2 111.2 162.8 33.5 208.7
Cash Flow from Investing activities -84.4 -49.2 -191.2 -192.3 -203.7 -88.3 -160.2 -88.4
Cash Flow from Finance activities 123 278.7 -76.1 -7.1 56.2 -54.3 121.9 -94
Free Cash flow -36.6 -18.8 -69.7 -104.1 -92.5 74.5 -126.7 120.3
Ratios
No. of Shares 7.5 9.22 9.24 11.56 10.77 10.79 10.8 10.83 10.83
Market Capitalization 840.4 2339.7 1525 1139.2 580.6 1353.7 1310 1668.6 1137
Price 112.1 253.8 165.0 98.5 53.9 125.5 121.3 154.1 105
Returns
RoE 19% 13% 11% 12% 13% 15% 19%
ROCE 29% 19% 12% 12% 10% 11% 12%
Multiples
P/E           24.3           32.4           19.8           15.8             7.5           16.9           13.1           12.3             8.4
EV/EBITDA 17.2 25.0 14.4 9.8 4.9 11.3 8.3 6.8             4.8
*12% away from all time low multiples
DPS 7 6.7%










No comments:

Post a Comment