Probability of 2 x in 3 years - 20% even within index companies!
Not to ignore - Pharma and Cement - not at all obvious!
Rolling 3 yr return may give even better insights
Comp Name | Trading Date | Latest Traded Price(Rs.) | 1 Year | 2 Years | 3 Years |
Jindal Steel & Power | 24-Jul-13 | 202 | (51) | (68) | (68) |
BHEL | 24-Jul-13 | 163 | (25) | (59) | (67) |
Reliance Infra | 24-Jul-13 | 384 | (25) | (34) | (66) |
JP Associate | 24-Jul-13 | 47 | (36) | (37) | (63) |
Sesa Goa | 24-Jul-13 | 143 | (23) | (50) | (61) |
NMDC | 24-Jul-13 | 108 | (43) | (58) | (58) |
Tata Steel | 24-Jul-13 | 230 | (42) | (61) | (57) |
DLF | 24-Jul-13 | 175 | (13) | (27) | (46) |
PNB | 24-Jul-13 | 631 | (22) | (46) | (40) |
IDFC | 24-Jul-13 | 118 | (10) | (17) | (39) |
Hindalco | 24-Jul-13 | 103 | (12) | (42) | (35) |
Larsen & Toubro | 24-Jul-13 | 867 | (4) | (29) | (33) |
Tata Power | 24-Jul-13 | 92 | (5) | (29) | (30) |
NTPC | 24-Jul-13 | 141 | (8) | (23) | (30) |
Ranbaxy Labs. | 24-Jul-13 | 314 | (36) | (42) | (30) |
GAIL India | 24-Jul-13 | 330 | (4) | (29) | (29) |
SBI | 24-Jul-13 | 1,803 | (14) | (28) | (28) |
Axis Bank | 24-Jul-13 | 1,123 | 8 | (13) | (19) |
Bank Of Baroda | 24-Jul-13 | 590 | (14) | (34) | (19) |
Reliance Industries | 24-Jul-13 | 909 | 25 | 4 | (14) |
Hero MotoCorp | 24-Jul-13 | 1,758 | (14) | (3) | (10) |
Cairn India | 24-Jul-13 | 308 | (5) | (5) | (6) |
ONGC | 24-Jul-13 | 309 | 8 | 10 | (2) |
Coal India | 24-Jul-13 | 298 | (16) | (19) | - |
Maruti Suzuki | 24-Jul-13 | 1,416 | 28 | 22 | 4 |
Infosys | 24-Jul-13 | 2,908 | 34 | 3 | 5 |
ICICI Bank | 24-Jul-13 | 953 | 4 | (11) | 5 |
Bharti Airtel | 24-Jul-13 | 337 | 9 | (18) | 8 |
Power Grid Corpn. | 24-Jul-13 | 110 | (1) | 1 | 9 |
BPCL | 24-Jul-13 | 348 | (7) | 4 | 10 |
Cipla | 24-Jul-13 | 415 | 27 | 29 | 28 |
HDFC | 24-Jul-13 | 803 | 19 | 14 | 34 |
Mahindra & Mahindra | 24-Jul-13 | 894 | 30 | 24 | 43 |
ACC | 24-Jul-13 | 1,231 | (3) | 24 | 50 |
Grasim Industries | 24-Jul-13 | 2,794 | 7 | 26 | 53 |
HDFC Bank | 24-Jul-13 | 660 | 15 | 32 | 62 |
Bajaj Auto | 24-Jul-13 | 2,003 | 28 | 38 | 62 |
Ambuja Cement | 24-Jul-13 | 191 | 14 | 47 | 66 |
Dr Reddys Lab | 24-Jul-13 | 2,346 | 44 | 49 | 72 |
Tata Motors | 24-Jul-13 | 298 | 38 | 49 | 78 |
Kotak Mahindra Bank | 24-Jul-13 | 689 | 26 | 42 | 79 |
Asian Paints | 24-Jul-13 | 4,989 | 40 | 61 | 98 |
Indusind Bank | 24-Jul-13 | 423 | 28 | 53 | 100 |
TCS | 24-Jul-13 | 1,783 | 47 | 57 | 113 |
Lupin | 24-Jul-13 | 871 | 50 | 93 | 129 |
Ultratech Cement | 24-Jul-13 | 1,918 | 19 | 91 | 130 |
HCL Tech. | 24-Jul-13 | 899 | 87 | 78 | 141 |
ITC | 24-Jul-13 | 376 | 50 | 81 | 150 |
Hindustan Unilever | 24-Jul-13 | 709 | 49 | 112 | 171 |
Sun Pharma Inds. | 24-Jul-13 | 1,128 | 85 | 120 | 224 |
No comments:
Post a Comment