Particulars | Jun 2013 | Jun 2012 | Var % |
Net Sales & Other Operating Income | 418.5 | 413.7 | 1.1 |
Total Expenditure | 315.8 | 345.0 | -8.5 |
(Increase) / Decrease In Stocks | -18.5 | -11.9 | PL |
Raw Material Cost | 155.5 | 197.2 | -21.1 |
Purchase of Finished goods | 7.7 | 9.5 | -19.1 |
GM | 273.8 | 219.0 | 41.3 |
65% | 53% | ||
Manufacturing Expenses | 47.9 | 50.9 | -5.9 |
Employees Cost | 56.7 | 41.6 | 36.3 |
Selling & Distribution Expenses | 66.6 | 57.7 | 15.4 |
PBIDT (Excl OI) | 102.6 | 68.8 | 49.3 |
25% | 17% | ||
Other Income | 3.4 | 2.3 | 49.2 |
Operating Profit | 106.0 | 71.0 | 49.3 |
Interest | 8.3 | 13.4 | -38.1 |
Exceptional Items | -1.3 | ||
PBDT | 97.7 | 56.4 | 73.3 |
Depreciation | 10.4 | 9.6 | 8.1 |
Proft / Loss from ordinary activities before tax | 87.3 | 46.8 | 86.8 |
Tax | 26.6 | 14.9 | 78.3 |
PAT | 60.7 | 31.8 | 90.8 |
Net Profit | 60.7 | 31.8 | 90.8 |
Minority Interest | -12.0 | -3.7 | |
Shares of Associates | -8.4 | ||
Consolidated Net Profit | 40.4 | 28.2 | 43.3 |
Value investing in India, applying principles of Buffett, Phil Fischer and other great investors. An attempt to discover undervalued stocks that can generate above average returns combining fundamental and technical analysis
Friday, July 26, 2013
Tata Coffee - 800 bps margin expansion; combination of currency impact and lower raw materials
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment