Online Portfolio Managers
Over the past couple of years, quite a few online investment/portfolio managers have cropped up. Here's a list of services that I have come across. Let me know your experiences, if you have used these services.
Other services include Motif Investing, My GDP, NestWise, Folio Investing
--
Other services include Motif Investing, My GDP, NestWise, Folio Investing
Name | Philosophy/approach | Fees | Comments |
Betterment | Automated diversification using index funds (based on MPT) | 0.15 to 0.35% | |
Personal Capital | "mint.com" like tool for investments + "full service" portfolio manager | tools are free to use; advisors cost 0.95% | their free tool has got some very good reviews |
Future Advisor | Automated diversification using index funds (based on MPT) | Basic service is free | Free recommendations for 401(K) accounts |
Covestor | Shadowing other investors | 0.5% to 2% | Allows you to "mirror" the trades of other investors/money-managers |
SigFig | Consolodates & analyses your portfolio | Free portfolio analysis; they get paid referral fees | |
Wealth Front | Automated diversification using index funds (based on MPT) | 0.25% | |
Market Riders | Automated diversification using index funds (based on MPT) | $15 per month (or $150 per year) | "Compatible with any broker |
--
Best regards,
Chaitanya
No comments:
Post a Comment