Company Name | 1W Rtn% | 1M Rtn% | 6M Rtn% | 1Y Rtn% | 3Y Rtn% | 5Y Rtn% |
---|---|---|---|---|---|---|
Banco Products (I) | -12.2 | 8.1 | 3.2 | -40.6 | -65.3 | 60.0 |
Bosch | 0.5 | 4.3 | -0.6 | -0.6 | 43.7 | 174.9 |
Motherson Sumi Sys | 0.3 | 11.8 | 36.5 | 65.4 | 97.9 | 451.5 |
Exide Inds | -4.0 | 3.1 | 0.9 | -20.3 | -17.1 | 140.9 |
Amara Raja Batteries | 0.5 | 3.7 | 25.4 | 30.9 | 188.2 | 1101.0 |
BSE Auto | -0.2 | 7.8 | 14.5 | 15.4 | 22.5 | 284.9 |
No comments:
Post a Comment